PREPARING SCOUTING DATA...

13 Under | Eliminations | Aug 02, 2026
Pace Academy
FINAL SCORE

Team Comparison
MMB 25.00% FIELD GOAL % 35.56% MYB
FREE THROW %
26.09% 21.05%
3-POINT %
0.00% 12.50%
28
PTS
37
3
AST
8
31
REB
36
17
STL
17
1
BLK
2
26
TO
28
20
PF
23
Specialty Stats
STATISTIC
MMB MYB
Points in Paint
22 28
2nd Chance Points
4 8
Fast Break Points
12 15
Points off Turnovers
16 16
Bench Points
18 7
Biggest Run
11 8
Points per possession
0.39 0.52
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
17 HIZON, GAVIN HIZON 9:41 31250125011200000112-41
3 JINGCO, VITO JINGCO 9:41 000000001100000101-40
16 ORPIANO, LIAM ORPIANO 24:38 4254002013400001233-30
11 ROMEY, KYRIE DWAYNE ROMEY 16:39 31425125001110100310-22
21 SILVA, CEDRICK SILVA 10:23 00000001120010000003
23 Bangal Jr., Melvin Bangal Jr. 5:19 001000010100001000-50
71 BAUTISTA, FRANZ BAUTISTA 6:29 000000000000000100-20
99 Calvo, Moses Calvo 21:11 114944.443742.861120130134375
14 CASTRO, LIAM CASTRO 19:37 003000003300000016-16-6
6 DIMSON, KEVIN DIMSON 20:30 00500001231060322382
1 EUFEMA, CERAFIN EUFEMA 15:33 73837.5142534710200443-96
22 MALLARI, KURT MALLARI 10:14 004002001100000020-9-5
2 MENDOZA, ATHENS MENDOZA 10:36 000000010100200213-10
30 ROGODON, LUTHER ROGODON 10:24 002004002200200131-3-3
2 SANTOS, DIEGO SANTOS 9:06 001000001100000001-10-1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
17 CRUZ, VASH CRUZ 30:35 315201333.3332511500133156
1 DIAZ, ISAAC DIAZ 33:15 1461154.552210001110400328137
8 GUTIERREZ, ANDREW GUTIERREZ 21:51 42728.570403140000232010-1
4 OLIDO, MIGO OLIDO 24:57 001002013440401552127
13 RAMOS, KIEL RAMOS 30:29 9485000015610112316107
5 ADORNA, TRISTAN ADORNA 12:04 0020000112001011120-1
11 ANGEL, LHEXO ANGEL 10:43 21425020011001012017-2
DNP ASOMBRADO, MIGUEL ASOMBRADO 0:00 00000000000000000000
25 DELA CRUZ, JOAQUIN DELA CRUZ 3:34 001000001101000001-70
DNP ESTANISLAO, HAJJIE ESTANISLAO 0:00 00000000000000000000
27 MARIANO, RAFA MARIANO 14:56 003000014510000123-100
3 OCAMPO, KHURT OCAMPO 4:08 001000001100001100-40
71 PADILLA, YURI PADILLA 13:28 5221001616.6724600100342-15
DNP PANGILINAN, ICHIRO PANGILINAN 0:00 00000000000000000000
DNP TROGO, CALEB TROGO 0:00 00000000000000000000