PREPARING SCOUTING DATA...

18 Under | Finals | Jun 21, 2026
Pace Academy
FINAL SCORE

Team Comparison
AU 27.27% FIELD GOAL % 49.12% MAPUA
FREE THROW %
63.64% 36.36%
3-POINT %
5.56% 29.41%
38
PTS
65
1
AST
19
30
REB
36
10
STL
12
3
BLK
1
18
TO
12
8
PF
15
Specialty Stats
STATISTIC
AU MAPUA
Points in Paint
22 40
2nd Chance Points
4 12
Fast Break Points
10 16
Points off Turnovers
4 15
Bench Points
13 28
Biggest Run
6 12
Points per possession
0.57 0.99
LEAD CHANGES
2
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
47 Asay, Ian Josh Asay 12:29 20002210001100100010-54
8 Ferriols, Hugo Ferriols 21:17 628252210022400002212-42
3 Garan, Ace Garan 24:11 1000125012300100132-112
16 Pillas, Laurence Pillas 26:34 41812.52366.6725710302135-132
19 Sapo, Jermaine Sapo 24:32 1261442.8600011201105111-147
2 Acain, Matthewjed Acain 7:34 001000000000001000-8-1
11 Cabantac, Gelo Cabantac 10:38 004000011200203011-15-1
1 Castro, Hance Castro 11:22 3152000000000012004-10-5
32 Delaten, Chris James Delaten 9:22 2125000001101000102-81
28 Delaten, Zaqueo Chris Delaten 12:08 003000011200002100-13-1
94 Florentino, Brent Florentino 4:39 2125000001100000000-22
13 Lugo, Angelo Lugo 17:19 2125000011201201130-236
6 Tan, Earl Tan 14:19 4245002013400000021-93
22 Teoc, Tristan Dayhle Teoc 3:36 0020000011000000000-1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
26 Docto, Thirdy Docto 17:54 104757.1400013430224302914
33 Orbista, Tobby Orbista 28:00 105771.43000145101001011514
88 Parame, Chris Parame 27:04 104757.142540167212000301916
77 Sy, Khyle Sy 17:13 525401250235301002101610
3 Victolero, Carlos Victolero 14:34 21616.67000112101030029-1
DNP Adapo, Deron Adapo 0:00 00000000000000000000
14 Alanza, Jade Alanza 24:18 524501250033704012221414
99 Luneta, Khian Luneta 16:32 5282500002210014100182
8 Moreno, Jaevy Moreno 17:34 2125000010100101310123
81 NUAY, NUAY 6:47 0000000000000000013-1
DNP Orasa, Reymar Orasa 0:00 00000000000000000000
9 PENA, YUJIN PENA 16:07 736500000441001310386
92 Pili, Cody Pili 9:18 0010020112000001115-2
18 Rivera, Kurt Rivera 2:35 4221000000000000000034
DNP Santiago, Gab Santiago 0:00 00000000000000000000
6 Vibar, Jordan Vibar 2:04 5221000000110001110046