PREPARING SCOUTING DATA...

11 Under | Eliminations | Jun 06, 2026
Pace Academy
FINAL SCORE

Team Comparison
MNLB 41.86% FIELD GOAL % 69.39% ACC
FREE THROW %
50.00% 23.08%
3-POINT %
0.00% 33.33%
39
PTS
72
6
AST
14
20
REB
24
11
STL
22
2
BLK
0
22
TO
15
9
PF
13
Specialty Stats
STATISTIC
MNLB ACC
Points in Paint
36 64
2nd Chance Points
6 8
Fast Break Points
10 30
Points off Turnovers
12 35
Bench Points
13 26
Biggest Run
6 14
Points per possession
0.61 1.13
LEAD CHANGES
2
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 Buenavista, Rafael Buenavista 29:20 63742.8600023512201117-155
5 Mariano, Jacob Mariano 23:17 63742.8600010100100101-153
9 Mesario, Zach Mesario 10:49 21110000000010000112-81
36 Pescador, Elles Pescador 23:58 84666.6701034710000210-1013
25 Prado, Romulo Prado 26:33 41714.292366.6703300300164-18-1
2 Alfonso, Nathan Alfonso 10:00 000000000000000001-15-1
1 Alfonso, Nicholas Alfonso 2:46 000000000000000000-10
22 Balios, Troy Balios 5:03 21110000000000000000-62
13 Dizon, Zachary Dizon 2:56 4221000000000000000014
7 Dumayan, Hans Dumayan 7:14 000000000000000000-140
8 Enriquez, Lucas Enriquez 10:00 000000000000100000-151
28 Equibal, Thanos Equibal 6:05 1020125001100000122-11-3
12 Gocela, Asaiah Gocela 4:30 001000000000000120-4-1
10 Monteclaro, Prince Monteclaro 10:16 000000000000100101-150
6 Moreno, France Moreno 17:13 4282500011230300003-43
30 Zoleta, Marc Zoleta 10:00 21110000010100000001-152
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
18 Cabreros, Matteo Cabreros 20:57 147977.78020123104002111017
30 Cawaling, Robbie Cawaling 17:30 21110000001110000000174
11 Lipata, Kenan Lipata 14:40 000000000000100100111
12 Maximo, Franco Maximo 20:26 187977.783560112103122441916
15 Sanchez, Zio Sanchez 20:43 126875000123304011001920
77 Abringe, Jm Abringe 21:18 4254002022440200123176
DNP Arce, Blake Arce 0:00 00000000000000000000
23 Baay, A Baay 9:35 2111000000110020000085
DNP Calo, Sky Calo 0:00 00000000000000000000
14 Catanduanes, Kyle Catanduanes 12:08 633100000044100002011010
13 Cruz, Matthew Cruz 15:40 000002002220100012161
6 Garro, Athan Garro 11:27 21333.330000110010010012
24 Mammie, Charles Mammie 23:35 126966.67020123104002113114
21 Mendoza, Justine Mendoza 12:01 0010000000000001036-4
DNP Pahati, Kiefer Pahati 0:00 00000000000000000000
DNP Talarde, Klein Talarde 0:00 00000000000000000000