PREPARING SCOUTING DATA...

18 Under | Eliminations | May 16, 2026
Pace Academy
FINAL SCORE

Team Comparison
AU 48.84% FIELD GOAL % 32.26% UPHSD
FREE THROW %
25.00% 40.00%
3-POINT %
30.77% 10.71%
49
PTS
47
7
AST
8
31
REB
32
9
STL
8
1
BLK
3
21
TO
13
12
PF
16
Specialty Stats
STATISTIC
AU UPHSD
Points in Paint
26 32
2nd Chance Points
10 8
Fast Break Points
13 14
Points off Turnovers
21 12
Bench Points
17 28
Biggest Run
8 8
Points per possession
0.79 0.72
LEAD CHANGES
6
TIMES TIED
5
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
47 Asay, Ian Josh Asay 18:16 42366.670000000010031173
42 Barja, Joachim Barja 25:12 945801110002210001035-36
8 Ferriols, Hugo Ferriols 19:04 31333.330000222011320125
16 Pillas, Laurence Pillas 27:53 83742.86152007710112135124
19 Sapo, Jermaine Sapo 24:29 848500201011010301114
DNP Abayan, Vann Anthone Abayan 0:00 00000000000000000000
2 Acain, Matthewjed Acain 10:09 52633.3300024611011202-37
11 Cabantac, Gelo Cabantac 10:21 2111000000220000010074
1 Castro, Hance Castro 12:59 4254000013400200122-35
DNP Cruz, Rashard Cruz 0:00 00000000000000000000
32 Delaten, Chris James Delaten 7:54 001000001100000021-8-1
28 Delaten, Zaqueo Chris Delaten 7:31 10201425011001021321-4
27 Distor, Mark Distor 3:48 00000000221010000173
94 Florentino, Brent Florentino 3:15 000000000000000100-10
13 Lugo, Angelo Lugo 16:23 3111000000220011100006
6 Tan, Earl Tan 12:46 21110000001100000000-93
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
37 Dulanas, Gard Dulanas 29:45 42633.3301023510001032-63
17 Madaya, Reymark Madaya 13:05 52633.330002130021300185
10 Patalinhug, Kurt Patalinhug 22:50 42728.5700003320103101104
45 Restificar, John Rayven Restificar 13:25 21333.330101010100011031
5 Zamoras, Kakai Zamoras 16:13 42922.2200032510104222-82
28 Binagatan, Pertjude Binagatan 2:59 21110000000001000000-63
23 Borbon, Kirby Borbon 9:20 52366.6712503470000002238
55 Castillejo, Cj Castillejo 14:15 001000002210001101-41
20 Cristobal, Arkin Cristobal 20:42 21333.3300021300100503-11
18 Radaza, Ryan Radaza 3:48 00000000110100010032
77 Rosales, Brent Rosales 11:15 62728.571110010110015110-33
8 Rosales, Louie Rosales 24:32 83837.5125000020316111-46
DNP Tan, Gabe Tan 0:00 00000000000000000000
6 Urdaneta, Vandolf Urdaneta 17:52 528251333.3310100005320-5-2