PREPARING SCOUTING DATA...

11 Under | Eliminations | May 09, 2026
Pace Academy
FINAL SCORE

Team Comparison
ACC 60.42% FIELD GOAL % 38.71% GB
FREE THROW %
50.00% 30.77%
3-POINT %
0.00% 12.50%
65
PTS
29
5
AST
3
25
REB
18
8
STL
5
0
BLK
0
6
TO
11
15
PF
11
Specialty Stats
STATISTIC
ACC GB
Points in Paint
56 20
2nd Chance Points
10 6
Fast Break Points
12 11
Points off Turnovers
20 8
Bench Points
29 16
Biggest Run
11 5
Points per possession
1.25 0.66
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
77 Abringe, Jm Abringe 16:56 31333.33142531420201020276
5 Arce, Blake Arce 14:36 2125000001100001010262
18 Cabreros, Matteo Cabreros 16:42 177887.533100325000000202621
14 Catanduanes, Kyle Catanduanes 19:16 21333.330100110000021127-1
15 Sanchez, Zio Sanchez 14:05 126785.71000101003001012314
23 Baay, A Baay 5:06 003000010100001200-4-2
16 Calo, Sky Calo 4:51 21110000000000000000-22
30 Cawaling, Robbie Cawaling 20:47 21110000000010000201122
6 Garro, Athan Garro 5:48 00000000000000000010
22 Gubala, Steve Gubala 0:02 00000000000000000000
12 Jimenez, Yuan Jimenez 20:39 4142524500330010022182
24 Mammie, Charles Mammie 14:37 94850125022410000110139
12 Maximo, Franco Maximo 11:33 6331000000000010011136
21 Mendoza, Justine Mendoza 10:24 2111000000220010010065
7 Pahati, Kiefer Pahati 14:51 42366.670000221000000165
17 Talarde, Klein Talarde 9:47 00100001010000031080
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
5 Bueno, Jacob Bueno 15:26 000000000000000111-27-1
3 Butron, Aaron Butron 24:24 001000000000001101-32-2
10 Regalado, Jay Regalado 17:18 93742.863742.8612300202254-192
18 Sunga, Grayson Sunga 13:18 001000000000000000-19-1
72 Veridiano, Franz Veridiano 18:40 42210000002200000222-294
27 Baniqued, Kalyx Baniqued 15:41 001002010110001010-3-1
29 Bernardez, Kai Bernardez 17:53 41425125010100013121-110
24 Diamante, Bryce Diamante 8:59 000000001100000100-91
7 Gallero, Eros Gallero 21:20 42366.6700026810100111-712
9 Leonzon, Zayn Leonzon 19:47 003000010100000010-16-2
8 Lumbang, Habagat Lumbang 9:40 2111000000000010000122
DNP Matias, Nate Matias 0:00 00000000000000000000
6 Raton, Ethan Raton 17:34 63837.502010110101220-102