PREPARING SCOUTING DATA...

12 Under | Finals | Apr 19, 2026
Pace Academy
FINAL SCORE

Team Comparison
TRB 51.79% FIELD GOAL % 34.78% SIUM
FREE THROW %
20.00% 45.45%
3-POINT %
42.86% 10.00%
62
PTS
54
13
AST
7
31
REB
37
14
STL
12
2
BLK
0
24
TO
20
19
PF
3
Specialty Stats
STATISTIC
TRB SIUM
Points in Paint
48 40
2nd Chance Points
6 21
Fast Break Points
30 12
Points off Turnovers
16 19
Bench Points
20 19
Biggest Run
10 12
Points per possession
0.84 0.75
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 ESCALADA, MARC ESCALADA 22:58 211100000077302003032011
23 ESTIL, JOSEPH ESTIL 14:30 7356000000000113103253
30 Hinch, Harvey Hinch 16:11 21333.3300001110200301153
2 PANANGANAN, ALLEN PANANGANAN 21:10 1771353.851425213311232211615
4 REYES, RAE REYES 17:22 147977.78000257505003013328
1 TRAYFALGAR, KYLE TRAYFALGAR 22:45 6365001000010001114-1-1
DNP ARCON, CLYDE ARCON 0:00 00000000000000000000
71 BICO, GABRIEL BICO 10:55 2142500010100000003-12-3
33 CAHAYON, KYRU CAHAYON 9:49 21110000000000000304-18-2
20 CARREON, VINCE CARREON 23:35 214250002460100000026
55 CRISOSTOMO, LHIAM CRISOSTOMO 1:47 000000000000000001-10-1
DNP CRISOSTOMO, PAT CRISOSTOMO 0:00 00000000000000000000
24 GOMEZ, AARON GOMEZ 3:13 000000000000000000-80
17 Herrera, Ira Herrera 16:50 6365000012300200201-87
13 REYES, MARCVIN REYES 9:48 2111000000110010000133
8 ROSUELO, FRANCO ROSUELO 9:07 003000011200000101-17-2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
24 MONTES, MANU MONTES 27:57 621216.6712505493031335426
10 PANALIGAN, CARLOS PANALIGAN 18:37 63933.3302012300200013-120
8 RIVERA, WAYDEN RIVERA 26:46 005000001110000011-15-4
42 TABU, ZAC TABU 30:36 1981172.733310021300302051921
23 YOON, HAJUN YOON 18:26 42633.3300031400001001-113
2 ALCONABA, BRANDON ALCONABA 7:11 21333.3300010100100002-30
DNP CASTRO, JOAKIM CASTRO 0:00 00000000000000000000
14 ILANO, GAB ILANO 17:31 21616.67000011100010022-3
DNP LEE, JADEN LEE 0:00 00000000000000000000
6 MELENCIO, RAM MELENCIO 18:51 42728.5702013410103031-92
DNP ONGKINGCO, BRENT ONGKINGCO 0:00 00000000000000000000
51 VILLARUZ, LIAM VILLARUZ 34:05 11510501250741110200045-314