PREPARING SCOUTING DATA...

16 Under | Eliminations | Oct 25, 2026
1
FINAL SCORE

Team Comparison
LPU 51.85% FIELD GOAL % 37.50% NED
FREE THROW %
60.00% 30.00%
3-POINT %
5.88% 16.67%
63
PTS
29
9
AST
2
28
REB
22
19
STL
2
0
BLK
1
11
TO
22
15
PF
10
Specialty Stats
STATISTIC
LPU NED
Points in Paint
52 20
2nd Chance Points
8 6
Fast Break Points
20 4
Points off Turnovers
30 1
Bench Points
45 16
Biggest Run
12 (5-22) 8 (18-34)
Points per possession
1.08 0.55
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
7 LAYCO, ANTON CRISTOFF LAYCO 15:32 6310300002351000410243
8 MAGNO, RYGEL MAGNO 13:25 00000000000000030070
17 MINOZA, EHREN MINOZA 25:51 002000001110202102170
9 NAVDAD, PRINCE NAVDAD 19:06 835602210012300401213510
16 TOLENTINO, REECE TOLENTINO 15:23 42210000001100300201147
4 ALSHAGNOUBI, YOURIS ALSHAGNOUBI 6:38 52450111000002020201057
20 CARLOS, RAM CARLOS 9:41 2111000000110000010003
10 ERFE, JOHN ERFE 14:14 105862.5000123201010012212
29 FLORES, JIEZTER FLORES 27:25 734751425538100003403112
15 GALLARDO, JILL Emmeth GALLARDO 3:08 00000000110000000081
28 LABIAGA, JAREL LABIAGA 17:04 105955.56000224005010113114
26 LANETE, KIDD LANETE 20:14 936502366.6700010214221247
DNP VILLANUEVA, DRAKE VILLANUEVA 0:00 00000000000000000000
6 VILLANUEVA, TYLER VILLANUEVA 12:01 21333.330001011000200022
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
6 CORPUZ, KHRYZ CORPUZ 24:49 52922.22125010110004141-20-2
30 ESGUERRA, ELRON ESGUERRA 15:11 000000011200000004-15-2
19 LAREZA, JOSH LAREZA 20:00 41812.5125022400014023-15-3
29 MARQUEZ, ANTHONY MARQUEZ 28:13 42210000003300100114-214
15 MONJE, RAVEN MONJE 29:56 002000012300001316-25-5
62 BUGARIN, ALLEN BUGARIN 10:00 002000011210001010-21
25 CUARESMA, JANUARIO CUARESMA 5:19 000000000000000000-40
DNP DE GUZMAN, JUNEL DE GUZMAN 0:00 00000000000000000000
82 ESPINO, RAPHAH ESPINO 10:00 000000001100000011-120
16 ESTEBAN, FRANZ ESTEBAN 10:00 000000000000000001-12-1
28 GALANG, JOVEN GALANG 10:59 63310004001101000131-73
26 ISIDRO, LUCKY EIRON ISIDRO 10:00 21110001001100000111-71
8 MALLARE, LANCE ADRIAN MALLARE 10:00 10001110001100100100-73
24 MANINGAS, CJ MANINGAS 11:47 7356000012300012200-138
DNP MATIAS, XYRUS MATIAS 0:00 00000000000000000000
11 PLANES, TIMOTHY PLANES 3:42 000000000000000000-80