PREPARING SCOUTING DATA...

11 Under | Eliminations | Oct 25, 2026
Pace Academy
FINAL SCORE

Team Comparison
GBC 42.86% FIELD GOAL % 65.00% HSN
FREE THROW %
31.82% 63.16%
3-POINT %
100.00% 0.00%
44
PTS
64
6
AST
3
23
REB
11
17
STL
0
0
BLK
1
13
TO
3
15
PF
1
Specialty Stats
STATISTIC
GBC HSN
Points in Paint
34 50
2nd Chance Points
4 2
Fast Break Points
14 18
Points off Turnovers
13 13
Bench Points
7 43
Biggest Run
7 13
Points per possession
0.76 0.96
LEAD CHANGES
4
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
67 ALIANZA, KD ALIANZA 35:19 2091656.252102035830900292-1423
16 ALONTE, STEPH ALONTE 26:49 115862.500010110411004-1810
1 GRIFFIN, JARRED GRIFFIN 15:05 415202210012300200210-105
4 SALAS, ALONZO SALAS 15:53 000000010100000110-61
26 YANGA, KYRIE YANGA 21:29 2152002031410200220-93
61 AGUILAR, ZANDER AGUILAR 7:23 2111000000000000000042
12 ASI, CHRIS ASI 19:08 002000000000000201-2-3
27 BAGUINO, LIGHTNING BAGUINO 7:07 1010125000000000100-2-1
66 CRUZ, ZYAN CRUZ 4:16 001000000010000000-20
28 FLORES, HALLEYAH FLORES 8:28 21110000000000000112-170
6 GILIBERTE, JAI GILIBERTE 4:21 100012500000000000050
1 GILIBERTE, JUSTIN GILIBERTE 4:06 001002020200000111-6-2
24 REYES, YAGO REYES 10:07 000000002200000210-142
11 SOGUILLON, DILLAN SOGUILLON 9:50 0010000022000001121-1
25 VIRAYO, LEE VIRAYO 10:39 1000125000000000021-1-1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 Abundo, Marius Liam Abundo 20:47 8331002366.67123100000201211
19 Aguilar, Loreto Aguilar 22:05 4221000000000000000044
29 Andres, Francisco Andres 20:09 145771.434666.67112100010301213
21 ROSALES, JAY KRISOFFER ROSALES 19:49 002000000000000000-1-2
17 AGAPITO, KIAN AGAPITO 13:43 113742.865683.3323511000151712
26 ANCHORIZ, APOLLO ANCHORIZ 17:02 0020000000000000003-2
DNP AYUSON, ALEXANDER AYUSON 0:00 00000000000000000000
DNP BADON, CASSIDY BADON 0:00 00000000000000000000
31 BAROÑA, KEIRAN BAROÑA 21:01 00000101010000000000
13 Dictado, Marcus Dictado 18:19 19910901333.33000000000022414
35 EGUIA, ZEDD EGUIA 15:23 42366.670000000000100033
71 Maximo, Franco Maximo 11:13 42366.670000000000100033
15 Sanchez, Zio Sanchez 20:29 001000000000000000-1-1
DNP Serafica, Tyler Niccolo Serafica 0:00 00000000000000000000