PREPARING SCOUTING DATA...

14 Under | Eliminations | Aug 21, 2026
Pace Academy
FINAL SCORE

Team Comparison
SSS 48.00% FIELD GOAL % 39.02% LSM
FREE THROW %
27.27% 60.00%
3-POINT %
10.00% 16.67%
52
PTS
43
10
AST
3
32
REB
23
18
STL
14
0
BLK
1
20
TO
23
20
PF
8
Specialty Stats
STATISTIC
SSS LSM
Points in Paint
44 26
2nd Chance Points
12 0
Fast Break Points
15 13
Points off Turnovers
29 20
Bench Points
18 6
Biggest Run
14 (44-24) 8 (50-43)
Points per possession
0.83 0.67
LEAD CHANGES
6
TIMES TIED
5
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
46 Cenon, Mark Cenon 18:44 105955.5602032500000110109
40 DULCE, BOSRYAN DULCE 17:05 001002012300000110-20
79 INGEL, TAZ INGEL 14:17 52366.6712501011030033256
36 Inigo, Dwayne Inigo 13:16 105683.33010022003011111512
5 Paredes, Josh Paredes 24:09 941233.33000415403140032410
14 Cabrera, Eldrich Cabrera 6:35 001000001100101202-13-1
9 Evangelista, Khalel Evangelista 5:35 2111000001120000010004
31 MARTICIO, MARCUS MARTICIO 5:42 21333.330000110000120001
30 Montano, Clyde Montano 11:24 000000010100200002101
12 Nolasco, Zack Nolasco 12:55 415202210010100102010-72
10 RACELES, HYASSI RACELES 14:31 21333.3300002220100102-63
23 Santos, Maverick Santos 16:22 001002010110300011191
24 SINGUI, NATHAN SINGUI 3:59 001000000010001302-1-2
6 Urbano, Ethan Urbano 8:24 42210000021300000003-34
55 VALDEZCO, VALDEZCO 10:30 000000000000000102-13-2
29 Valler, Prince Valler 16:32 42210000004410100400610
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
72 AL-NATOOR, BRYLE AL-NATOOR 21:34 002000031401000022-161
17 BORJA, LUCAS BORJA 30:11 1031421.43458012300502236-140
24 GALENO, ARTHUR GALENO 26:59 414252366.672131030204433
2 IMPRIAL, XANTI IMPRIAL 31:40 1781080125020210300247-613
1 Reyes, Codi Reyes 32:51 62366.6700006600223110013
DNP CRUZ, JULIO CRUZ 0:00 00000000000000000000
DNP DEPANO, BRET DEPANO 0:00 00000000000000000000
DNP Leano, Lucas Leano 0:00 00000000000000000000
75 MACANAS, AKI MACANAS 17:09 001000001100001120-100
14 MORALES, XIAN MORALES 19:19 3111001333.330221000012470
DNP ONGPIN, JAMPHREY ONGPIN 0:00 00000000000000000000
15 Santos, Squall Santos 20:16 31616.67125011200104120-90