PREPARING SCOUTING DATA...

12 Under | Eliminations | Aug 02, 2026
Pace Academy
FINAL SCORE

Team Comparison
XB 46.67% FIELD GOAL % 51.92% CKS
FREE THROW %
35.71% 42.86%
3-POINT %
0.00% 30.00%
47
PTS
60
7
AST
8
21
REB
32
10
STL
6
0
BLK
1
10
TO
13
8
PF
10
Specialty Stats
STATISTIC
XB CKS
Points in Paint
30 46
2nd Chance Points
4 17
Fast Break Points
13 10
Points off Turnovers
5 15
Bench Points
29 2
Biggest Run
7 (18-24) 11 (0-11)
Points per possession
0.80 1.07
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 CHENG, VINCENT CHENG 15:34 000000000000100003-11-2
30 DEPANO, REILLY DEPANO 27:49 42633.3300000000201022-70
13 KHOW, ARDEN KHOW 17:52 63310001002200200010-69
2 YENG, JCO YENG 29:39 63837.502001110002212-7-1
18 YU, DEANDRE YU 16:43 2125000001100101002-111
8 COYIUTO, BRODY COYIUTO 7:52 000000000000000000-60
15 DE JESUS, RILEY DE JESUS 10:00 634750200001020001046
11 GAGUI, GREY GAGUI 7:59 2142500001100001000-20
9 GO, FELIPE GO 13:03 002000015600100300-55
10 GO, JULIO GO 4:15 2111000100000000001041
7 TAN, GERWIN TAN 6:27 5254012501012000001103
27 TAN, LIAM ETHAN TAN 9:55 4111002210034720000110113
77 TANG, TITUS TANG 16:59 62540245010110101010-114
34 YU, YVO YU 15:53 4245000001100000200-83
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
20 Carreon, Jarred Carreon 22:10 1051050000448010000011313
63 DE GUZMAN, GAVIN DE GUZMAN 36:33 1991369.231333.33549100004211722
41 Escalada, Marc Escalada 32:59 73560000088403131111519
30 Pananganan, Allen Pananganan 39:41 1561637.5245022430213334158
88 Trayfalgar, Zildian Trayfalgar 23:48 735600000000001300273
37 BAYDID, ARKIN BAYDID 2:23 000000000000000000-20
40 CHUA, KADEN CHUA 1:53 000000000000000000-20
31 DIZON, FRANCIS DIZON 8:02 001000010100000000-40
25 FELICIANO, CALEB FELICIANO 3:33 2111000000000000000002
DNP GUEVARRA, AUDIC GUEVARRA 0:00 00000000000000000000
32 LIM, ASHTON LIM 1:29 00000000000000000020
33 RAPOSON, JAYREN RAPOSON 2:23 000000000000000012-2-2
DNP REFORZADO, TITUS REFORZADO 0:00 00000000000000000000
45 SAUZA, TYLER SAUZA 25:06 00100000220010120260