PREPARING SCOUTING DATA...

16 Under | Eliminations | Aug 02, 2026
Pace Academy
FINAL SCORE

Team Comparison
SSS 46.27% FIELD GOAL % 30.19% CKS
FREE THROW %
18.18% 44.83%
3-POINT %
15.38% 25.00%
66
PTS
48
15
AST
10
42
REB
31
13
STL
10
3
BLK
1
16
TO
18
26
PF
11
Specialty Stats
STATISTIC
SSS CKS
Points in Paint
56 24
2nd Chance Points
16 12
Fast Break Points
24 16
Points off Turnovers
22 19
Bench Points
40 17
Biggest Run
11 9
Points per possession
0.95 0.68
LEAD CHANGES
9
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
6 DINAWANAO, PRINCE DINAWANAO 23:53 1471258.3300012330301101717
77 ENGUITO, NESTOR ENGUITO 6:01 002000011200001100-30
1 HENRY, LYON HENRY 15:46 63837.500030310501212138
13 PADASAS, ENZO PADASAS 7:38 002002001100001110-4-3
20 PAYUMO, BRIAN PAYUMO 15:20 63742.8600003300000111144
27 ALBUFERA, PAUL ALBUFERA 7:07 00000000110000040160
22 BANTAWIG, GABRIEL BANTAWIG 8:21 624502366.673250100002138
4 CUYA, DAN CUYA 12:08 4245000001131101100-28
88 Del Rosario, Rodney Del Rosario 16:27 63310004054900000244187
26 DELACRUZ, RILEY DELACRUZ 10:35 424500002020000000084
25 JALALON, KIMLEE JALALON 11:55 2142500001130000301102
30 OGWE, MICHAEL OGWE 20:48 00100001782100030169
28 PALCES, ALFONSO PALCES 7:11 2125000001100101001-22
12 QUIAMCO, JUAN QUIAMCO 11:48 52633.3300000000115202-40
11 SOCLO, ARLEI SOCLO 7:01 424500000112000131174
10 VALERIO, JOHN VALERIO 18:01 7347502010110211210138
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
44 CRUZ, ACE CRUZ 18:39 924505862.532500200050-111
18 DEYPALAN, GARETH DEYPALAN 23:22 145771.43458002210200042-1214
55 GONZALVO, YNIGO GONZALVO 11:02 00100000220010100131
1 OLANDRES, AJ OLANDRES 19:55 52210003001130011050-116
27 TANEDO, TEO TANEDO 17:07 31616.67125012300000333-13-3
11 ANGOLUAN, WILLIAM ANGOLUAN 7:54 001000001100000100-20
47 ASISTIN, AUSTIN ASISTIN 4:11 0010000000000010013-2
72 CANARES, ZACH CANARES 12:48 21911.1102000001103310-6-6
5 CHEN, JEROME CHEN 4:59 002002010100001010-7-3
3 LU, JOVAN LU 4:16 214250102130010001002
71 Manahan, Dk Manahan 18:47 003000000040201003-140
26 SANCHEZ, ALPHONSE SANCHEZ 4:51 62366.670000001002310135
DNP Santos, Kyrie Santos 0:00 00000000000000000000
14 STEWART, AMARE STEWART 11:45 20202210012300001020-53
10 VIDAL, JEIGHCOB VIDAL 17:59 005000045900100202-113
99 YUNG, XAVIER YUNG 21:45 52366.67142501110000135-17-2