PREPARING SCOUTING DATA...

11 Under | Finals | Jun 21, 2026
Pace Academy
FINAL SCORE

Team Comparison
ACC 42.86% FIELD GOAL % 37.84% BLE
FREE THROW %
54.55% 40.00%
3-POINT %
16.67% 42.86%
55
PTS
37
8
AST
8
35
REB
23
12
STL
2
1
BLK
1
8
TO
16
15
PF
16
Specialty Stats
STATISTIC
ACC BLE
Points in Paint
40 20
2nd Chance Points
15 2
Fast Break Points
12 4
Points off Turnovers
19 6
Bench Points
11 19
Biggest Run
9 6
Points per possession
1.04 0.68
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
77 Abringe, Jm Abringe 23:31 1041428.57245042611303130229
18 Cabreros, Matteo Cabreros 29:22 1148503475134201001402113
12 Jimenez, Yuan Jimenez 25:14 126785.71000628000002121717
24 Mammie, Charles Mammie 29:25 736501333.33279102001441310
12 Maximo, Franco Maximo 21:24 21714.290000111000120017-2
15 Sanchez, Zio Sanchez 27:32 94944.44000224205111001815
23 Baay, A Baay 2:44 001000000000001101-3-2
16 Calo, Sky Calo 11:47 21110000000000100200113
DNP Catanduanes, Kyle Catanduanes 0:00 00000000000000000000
30 Cawaling, Robbie Cawaling 9:51 21110000001100000100-33
13 Cruz, Matthew Cruz 5:07 000000010110000101-41
6 Garro, Athan Garro 2:27 000000010100000100-11
11 Lipata, Kenan Lipata 4:51 001000000000000100-7-1
21 Mendoza, Justine Mendoza 5:15 001000000000000000-7-1
7 Pahati, Kiefer Pahati 1:30 000000000000000000-40
DNP Talarde, Klein Talarde 0:00 00000000000000000000
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
52 Castro, Basti Castro 21:53 31110000003310111002-166
32 Enrique, Sumter Enrique 28:19 12551002728.5724601000151-2013
13 Manlapaz, Alex Manlapaz 12:06 001000000010000301-12-1
19 Natividad, Sandro Natividad 19:36 3152000010100012212-3-2
28 Ureta, Luke Ureta 12:39 006000000020101121-6-4
91 Calma, Shin Calma 13:20 31333.33125011200000122-100
54 Cordova, Avery Cordova 4:44 21110000000000000100-22
DNP Divinagracia, Siinon Divinagracia 0:00 00000000000000000000
23 Dominguez, Ken Dominguez 7:20 001000000000000100-2-1
73 Enrique, Seth Enrique 12:14 31333.3312500221000010112
1 Lo, Aiden Lo 4:57 1010125000000000101-2-2
30 Palma, Joaquin Palma 17:28 21333.3300001110000102-30
8 Pineda, Luke Pineda 15:57 31333.3300020200013102-51
37 Serafica, Tyler Serafica 22:03 52450125024620000111-79
3 Simtoco, Hunter Simtoco 7:24 000000000000000100-30