PREPARING SCOUTING DATA...

11 Under | Eliminations | May 09, 2026
Pace Academy
FINAL SCORE

Team Comparison
ACC 60.42% FIELD GOAL % 38.71% GB
FREE THROW %
50.00% 30.77%
3-POINT %
0.00% 12.50%
65
PTS
29
5
AST
3
25
REB
18
8
STL
5
0
BLK
0
6
TO
11
15
PF
11
Specialty Stats
STATISTIC
ACC GB
Points in Paint
56 20
2nd Chance Points
10 6
Fast Break Points
12 11
Points off Turnovers
20 8
Bench Points
29 16
Biggest Run
11 5
Points per possession
1.25 0.66
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
77 ABRINGE, JM ABRINGE 16:56 31333.33142531420201020276
5 ARCE, BLAKE ARCE 14:36 2125000001100001010262
18 CABREROS, MATTEO CABREROS 16:42 177887.533100325000000202621
14 CATANDUANES, KYLE CATANDUANES 19:16 21333.330100110000021127-1
15 SANCHEZ, ZIO SANCHEZ 14:05 126785.71000101003001012314
23 BAAY, A BAAY 5:06 003000010100001200-4-2
16 CALO, SKY CALO 4:51 21110000000000000000-22
30 CAWALING, ROBBIE CAWALING 20:47 21110000000010000201122
6 GARRO, ATHAN GARRO 5:48 00000000000000000010
22 GUBALA, STEVE GUBALA 0:02 00000000000000000000
12 JIMENEZ, HUAN JIMENEZ 20:39 4142524500330010022182
24 MAMMIE, CHARLES MAMMIE 14:37 94850125022410000110139
12 MAXIMO, FRANCO MAXIMO 11:33 6331000000000010011136
21 MENDOZA, JUSTINE MENDOZA 10:24 2111000000220010010065
7 PAHATI, KIEFER PAHATI 14:51 42366.670000221000000165
17 TALARDE, KLEIN TALARDE 9:47 00100001010000031080
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
5 BUENO, JACOB BUENO 15:26 000000000000000111-27-1
3 BUTRON, AARON BUTRON 24:24 001000000000001101-32-2
10 Regalado, Jay Regalado 17:18 93742.863742.8612300202254-192
18 SUNGA, GRAPON SUNGA 13:18 001000000000000000-19-1
72 VERIDIANO, FRANZ VERIDIANO 18:40 42210000002200000222-294
27 BANIQUED, KALYX BANIQUED 15:41 001002010110001010-3-1
29 BERNARDEZ, KAI BERNARDEZ 17:53 41425125010100013121-110
24 DIAMANTE, BRYCE DIAMANTE 8:59 000000001100000100-91
7 GALLERO, EROS GALLERO 21:20 42366.6700026810100111-712
9 LEONZON, ZAYN LEONZON 19:47 003000010100000010-16-2
8 LUMBANG, HABAGAT LUMBANG 9:40 2111000000000010000122
DNP MATIAS, NATE MATIAS 0:00 00000000000000000000
6 RATON, ETHAN RATON 17:34 63837.502010110101220-102